Event Results
22nd October 2016
Mrs Macquaries Chair, Sydney
Below are the Neon Rollers Results for 2016, straight from the RRI big top at the Light the City festival. Featuring mums, dads, kids, office colleagues, high school sweethearts, rivalrous siblings, corporate enemies and even first-time riders stepping up for a roller racing show-down. We even had the City of Sydney challenge us on our home turf. They won (shout out to you, Jimmy A). Congratulations to everyone who took part - and we're gunning for you next year, CoS cycling team.
You can read the full report (including all the photos of the action) here, or learn more about RRI here.
Winner |
Time |
Runner-Up |
Time |
Distance |
Cycle Ian | 13.482 | Pedal Pedal | 15.995 | 250m |
Wazzatron | 14.514 | Moo | 15.820 | 250m |
Bibbity | 15.677 | Winner | 17.773 | 250m |
Davo | 12.654 | Andoze | 27.562 | 250m |
Xav | 13.082 | Lolo | 16.185 | 250m |
Flying D | 12.991 | Chuck | 14.050 | 250m |
Yingstar | 14.987 | Skyelord | 15.644 | 250m |
Mick | 12.851 | Wibblewobble | 12.899 | 250m |
Michael | 14.472 | Paul | 14.617 | 250m |
Matt | 14.406 | Kayla | 15.906 | 250m |
Ads | 17.339 | The Brain | 18.200 | 250m |
Carol | 15.969 | Dey | 21.072 | 250m |
Alberto | 13.666 | Helena | 22.369 | 250m |
Allan | 13.927 | Frebba | 18.164 | 250m |
Jimmy | 13.297 | Ciara | 15.998 | 250m |
CW | 18.782 | Biro | 19.083 | 250m |
Dom | 13.800 | Tim | 14.899 | 250m |
Simon | 13.132 | Dan | 13.833 | 250m |
Ben | 12.899 | Le | 14.293 | 250m |
Mila | 14.659 | Em | 14.881 | 250m |
Norman | 16.401 | Alexi | 17.001 | 250m |
A | 13.440 | Cher | 17.037 | 250m |
A | 13.491 | Jay | 13.835 | 250m |
Alexi | 15.163 | Norman | 15.469 | 250m |
Tali | 14.929 | Charissa | 15.081 | 250m |
Leon | 12.595 | Peter | 14.488 | 250m |
Nos | 13.601 | Charles | 14.901 | 250m |
Ben | 12.259 | Chris | 12.298 | 250m |
Liam | 15.500 | Rhubarb | 16.147 | 250m |
Jason | 13.119 | Hayley | 17.570 | 250m |
Vix | 14.949 | Thanh | 19.049 | 250m |
Lisa | 15.870 | Rion | 16.671 | 250m |
Alex | 13.826 | Ashley | 16.581 | 250m |
Chas | 12.910 | Spike | 14.051 | 250m |
Cameron | 12.996 | Mere | 17.756 | 250m |
PB | 17.695 | &J | 18.291 | 250m |
Dad | 18.518 | Mum | 18.728 | 250m |
Quox | 13.164 | Play | 25.566 | 250m |
Lofty | 13.372 | Shorty | 16.067 | 250m |
Isla | 17.798 | Moi | 21.195 | 250m |
Eckers | 16.943 | Cynthia | 18.041 | 250m |
The Wolf | 13.400 | Gretal | 16.350 | 250m |
Jimmy | 12.941 | Ridicholas | 13.701 | 250m |
B1 | 14.507 | Numberonetwin | 14.757 | 250m |
Yanky | 16.255 | Superchris | 18.752 | 250m |
Kez | 15.152 | Fast Jen | 15.409 | 250m |
Chloe | 15.556 | Charlie | 17.470 | 250m |
Allister | 13.019 | Matty | 13.602 | 250m |
Maria | 14.436 | Alf | 15.981 | 250m |
Alex | 14.344 | Kat | 15.599 | 250m |
Jordan | 19.529 | Katie | 20.112 | 250m |
Bob | 14.001 | Kels | 16.228 | 250m |
Join our mailing list
Receive the latest news and event updates from the TSP team.