A TON OF FUN
Below are the Neon Rollers results for 2018, straight from the RRI big top at the Light the City festival. With over 200 riders participating in over 100 races for the first time (our biggest event yet), it was non-stop roller racing action all evening long. Congratulations to everyone who took part - we can't wait to see you all again next year!
You can read the full event report (including all the photos of the action) here, or learn more about RRI here.
RACING RESULTS
Winner |
Time |
Runner-Up |
Time |
Distance |
Patrick S | 00:19:30 | Ian M | 00:22:99 | 250m |
Mark J | 00:19:04 | Ben B | 00:26:21 | 250m |
Ealana | 00:37:71 | Riley | 00:53:25 | 250m |
Nadine | 00:17:92 | Hugo | 00:19:06 | 250m |
Helios | 00:14:88 | Maia | 00:17:24 | 250m |
Christian | 00:18:81 | Tiana | 00:22:24 | 250m |
Sienna | 00:17:82 | Zachary | 00:20:78 | 250m |
Cadel | 00:15:60 | Anna | 00:21:03 | 250m |
Meme Daddy | 00:11:31 | Oliver Lister Bicycle Lover | 00:14:28 | 250m |
Hugh Lister | 00:14:96 | Monique | 00:15:03 | 250m |
Josh | 00:16:52 | Mackenzie | 00:16:99 | 250m |
Holly | 00:16:82 | Lea | 00:18:78 | 250m |
Lizzie | 00:16:20 | Dean | 00:16:96 | 250m |
Nima | 00:13:28 | Simon | 00:15:66 | 250m |
Ben | 00:19:03 | Jasper/Japper | 00:20:00 | 250m |
Julie | 00:16:14 | Jemima | 00:21:08 | 250m |
Dad | 00:16:48 | Empress | 00:18:71 | 250m |
Samantha | 00:19:81 | Zahrah | 00:20:73 | 250m |
Wonder Woman | 00:12:77 | Princess Leia | 00:16:62 | 250m |
Amalia | 00:21:86 | Ayden | 00:23:33 | 250m |
Charlotte | 00:17:44 | Grace | 00:18:91 | 250m |
William | 00:10:20 | Edward | 00:22:81 | 250m |
Old Dad | 00:14:50 | Mum | 00:16:98 | 250m |
Anton | 00:14:50 | Java | 00:16:98 | 250m |
Old Mum 2.0 | 00:38:47 | Naila | 00:42:48 | 250m |
Felix | 00:24:38 | Dan | 00:26:12 | 250m |
Evita | 00:24:38 | Carlos | 00:26:12 | 250m |
Seb | 00:15:30 | Yiyi | 00:16:54 | 250m |
Michelle | 00:18:44 | Max | 00:24:61 | 250m |
Sherlock | 00:14:58 | Heisenberg | 00:17:31 | 250m |
Simone | 00:13:78 | Rocket | 00:14:54 | 250m |
Rafa | 00:12:74 | Gustavo | 00:14:20 | 250m |
Anthony | 00:13:48 | Barbara | 00:16:88 | 250m |
Jerry | 00:13:25 | Eline | 00:14:83 | 250m |
Larz | 00:13:65 | Nina | 00:17:60 | 250m |
Marsha | 00:16:59 | Nikki | 00:17:82 | 250m |
Nic | 00:19:85 | Jeremy | 00:29:71 | 250m |
Abel | 00:16:31 | Ampi | 00:19:28 | 250m |
Michael | 00:12:59 | Sam | 00:13:82 | 250m |
Brigitte | 00:13:75 | Ingry | 00:18:14 | 250m |
Sax | 00:13:40 | Simon | 00:13:66 | 250m |
Sam | 00:15:84 | Marlon | 00:20:53 | 250m |
Trisha | 00:18:18 | Blue | 00:18:44 | 250m |
Josh | 00:14:03 | Leti | 00:16:50 | 250m |
Sandra | 00:16:02 | Shimrit | 00:17:48 | 250m |
Aaliyah | 00:16:51 | Emma | 00:17:21 | 250m |
Junzo | 00:12:50 | Kanae | 00:14:71 | 250m |
Deepak | 00:15:05 | Sagar | 00:17:13 | 250m |
Brice | 00:13:60 | Nadia | 00:25:20 | 250m |
Leon | 00:13:08 | Sabine | 00:14:55 | 250m |
Darcy | 00:11:86 | Juan | 00:15:79 | 250m |
Hina | 00:17:76 | Nikhit | 00:18:25 | 250m |
Abhisht | 00:21:80 | Sophia | 00:23:35 | 250m |
Anthony | 00:14:32 | Faye | 00:16:61 | 250m |
Alex | 00:11:56 | John | 00:16:46 | 250m |
Max | 00:14:14 | Gabi | 00:17:11 | 250m |
Chris | 00:13:39 | Caroline | 00:18:56 | 250m |
Sergio | 00:12:22 | Sebastian | 00:12:72 | 250m |
Martin | 00:13:76 | Kasia | 00:17:46 | 250m |
Junzo | 00:12:25 | Josh | 00:14:48 | 250m |
Marie | 00:15:92 | Lisa | 00:17:15 | 250m |
Luis | 00:14:38 | Harsh | 00:14:64 | 250m |
Trent | 00:12:50 | Sam | 00:12:74 | 250m |
John | 00:14:81 | Tati | 00:18:49 | 250m |
Nick | 00:14:34 | Erika | 00:14:84 | 250m |
Peter | 00:13:07 | Marlen | 00:17:27 | 250m |
Phuong | 00:14:32 | Penny | 00:16:52 | 250m |
Phuong | 00:15:87 | Ronda | 00:17:83 | 250m |
Edward | 00:14:11 | Norman | 00:14:87 | 250m |
Noor | 00:18:57 | Delveen | 00:22:27 | 250m |
David | 00:12:45 | Vish | 00:12:71 | 250m |
Jesse | 00:11:07 | Raj | 00:16:33 | 250m |
Edward | 00:12:79 | Franklin | 00:16:23 | 250m |
Karan | 00:11:72 | Jordan | 00:16:66 | 250m |
Chris | 00:12:31 | Adam | 00:13:81 | 250m |
Andres | 00:11:71 | Shaun | 00:15:67 | 250m |
Mikhael | 00:15:34 | Anna | 00:18:56 | 250m |
Ross | 00:13:78 | Juan | 00:16:25 | 250m |
Tr0nt | 00:12:80 | Computer Legs | 00:13:30 | 250m |
Kanae | 00:14:53 | Leti | 00:16:50 | 250m |
Sabrina | 00:17:38 | Kate | 00:19:61 | 250m |
Martin | 00:15:17 | James | 00:15:66 | 250m |
Victor | 00:15:06 | Hong | 00:18:26 | 250m |
Memphis | 00:15:00 | Munir | 00:15:24 | 250m |
Shiva | 00:14:78 | Gitu | 00:17:01 | 250m |
Norman | 00:14:85 | Jules | 00:15:39 | 250m |
Elliott | 00:15:27 | Claire | 00:16:51 | 250m |
Jonathan | 00:12:80 | Nick | 00:13:53 | 250m |
Lars | 00:12:37 | Andre | 00:19:70 | 250m |
Jannik | 00:13:25 | Kasia | 00:16:68 | 250m |
Christina | 00:16:90 | Sarah | 00:23:07 | 250m |
Leo | 00:15:30 | Anna | 00:17:29 | 250m |
Georgie | 00:12:91 | Floki | 00:13:41 | 250m |
G | 00:12:68 | Theodor | 00:13:15 | 250m |
Chiara | 00:14:75 | Karo | 00:16:22 | 250m |
Chrissi | 00:13:24 | Eva | 00:16:46 | 250m |
Kinga | 00:14:56 | Silvia | 00:14:80 | 250m |
George | 00:12:86 | Adam | 00:15:57 | 250m |
Sunny | 00:13:53 | Anu | 00:18:91 | 250m |
Leona | 00:14:83 | Mel | 00:15:69 | 250m |
James | 00:14:43 | Lisa | 00:15:43 | 250m |
JOIN THE TSP MAILING LIST
Receive the latest news and event updates from the team.